| GROUP | VEHICLE TYPE | MILEAGE | NUMBER OF DAYS | ADDITIONAL KM | DEPOSIT | |||||
| 1 | 2-3 | 4-7 | 8-15 | 16-29 | 30+ | |||||
| A1 | LIMITED | 25 | 20 | 18 | 16 | 14 | 12 | 0.10 | 150 | |
| UNLIMITED | 21 | 19 | 16 | 14 | ||||||
| A2 | LIMITED | 35 | 30 | 28 | 25 | 22 | 19 | 0.12 | 250 | |
| UNLIMITED | 33 | 30 | 27 | 23 | ||||||
| B1 | LIMITED | 45 | 40 | 37 | 33 | 29 | 24 | 0.15 | 300 | |
| UNLIMITED | 45 | 40 | 35 | 28 | ||||||
| B2 | LIMITED | 48 | 42 | 39 | 35 | 31 | 25 | 0.18 | 350 | |
| UNLIMITED | 46 | 42 | 37 | 29 | ||||||
| C1 | LIMITED | 50 | 45 | 42 | 38 | 35 | 26 | 0.20 | 380 | |
| UNLIMITED | 50 | 45 | 40 | 30 | ||||||
| C2 | LIMITED | 60 | 55 | 50 | 45 | 40 | 33 | 0.22 | 400 | |
| UNLIMITED | 55 | 50 | 45 | 38 | ||||||
| D1 | LIMITED | 65 | 60 | 55 | 50 | 45 | 37 | 0.24 | 400 | |
| UNLIMITED | 60 | 55 | 50 | 40 | ||||||
| E1 | LIMITED | 150 | 135 | 120 | 105 | 85 | 70 | 0.50 | 900 | |
| UNLIMITED | 135 | 115 | 92 | 75 | ||||||
| F2 | LIMITED | 135 | 120 | 110 | 95 | 82 | 65 | 0.45 | 800 | |
| UNLIMITED | 125 | 110 | 90 | 73 | ||||||
| G1 | LIMITED | 100 | 95 | 90 | 85 | 75 | 65 | 0.40 | 500 | |
| UNLIMITED | 110 | 90 | 80 | 70 | ||||||
The price includes all-risk insurance of 80%, green card and VAT of 18%.
Prices are in Euros, payment is in Dinars according to the official middle exchange rate of the National Bank of Serbia.





